StarTech 19" fali rack szekrény fekete
275 940 Ft
StarTech 19" fali rack szekrény fekete
Rendelhető
275 940 Ft
Egységár: 275 940 Ft/darab
| Hardware | ||
|---|---|---|
| Additional Required Tools | Phillips Screwdriver | |
| Adjustable Mounting Rails | Yes | |
| Back Door Construction | Solid Steel | |
| Casters | Optional | |
| Fan(s) | Optional | |
| Fans | 120 mm | |
| Frame Type | Enclosed Cabinet | |
| Front Door Construction | Steel Mesh | |
| Front Door Key Lock | Yes | |
| Front Door Reversible and/or Removable | Removable | |
| Reversible | ||
| Industry Standards | EIA-310-D | |
| Ladder Type | L-Shape | |
| Mounting Holes | Square | |
| Number and Type of Included Cage Nuts | 62 - 12-24 | |
| Rack Type | 4-Post | |
| Side Panel Construction | Steel Mesh | |
| Side Panel(s) Key Lock | Yes | |
| Side Panels Reversible and/or Removable | Reversible | |
| Removable | ||
| Style | Wall-Mount | |
| Tools Included | No | |
| U Height | 15U | |
| U Markings | Yes | |
| Wallmountable | Yes | |
| Performance | ||
| Weight Capacity (Stationary) | 198.9 lb [90 kg] | |
| Special Notes / Requirements | ||
| Note | Includes CABSHELFV1U and 2 pairs of keys | |
| Physical Characteristics | ||
| Color | Black | |
| Enclosure Type | Steel | |
| Internal Depth | 21.5 in [54.7 cm] | |
| Internal Height | 26.3 in [667 mm] | |
| Internal Width | 23.5 in [596 mm] | |
| Maximum Mounting Depth | 15.7 in [400 mm] | |
| Minimum Mounting Depth | 2.4 in [60 mm] | |
| Product Height | 30.3 in [770 mm] | |
| Product Length | 21.7 in [550 mm] | |
| Product Width | 24 in [610 mm] | |
| Rail Thickness | 0.1 in [1.9 mm] | |
| Packaging Information | ||
| Flat Pack (Assembly Required) | No | |
| Shipping (Package) Weight | 185.6 lb [84 kg] | |
| What's in the Box | ||
| Included in Package | 1 - wall-mount enclosure | |
| 1 - 1U shelf | ||
| 1 - 10 ft hook and loop | ||
| 60 - 12-24 cage nuts | ||
| 60 - 12-24 screws | ||
| 2 - door keys | ||
| 2 - side panel keys | ||
| 1 - instruction manual | ||
Csomagajánlatok
