D-link Nuclias Connect Hub - One 10/100/1000 Mbps Gigabit Ethernet Port - 1 x m
53 060 Ft
D-link Nuclias Connect Hub - One 10/100/1000 Mbps Gigabit Ethernet Port - 1 x m
Raktáron 1 db
Rendelhető
53 060 Ft
Főraktár
1 db
Szállítási idő: 1-5 munkanap
Garancia: 2 Év
Specifications
| 10/100/1000Base-T | 1 |
|---|---|
| Optional 10G Uplink Module | N/A |
| Combo 10/100/1000Base-T/SFP | N/A |
| Console Port | RJ-45 |
| USB Port (2.0) | 1 (3.0) |
| Maximum Access Points per unit (default/ upgrade*) | 100 |
| Maximum Access Points per cluster (default/ upgrade*) | 100 |
| AP Auto Discovery | Yes |
| AP Monitoring | Yes |
| AP Authentication by External RADIUS | Yes |
| AP Authentication by Local Database | Yes |
| Auto Power Management | Yes |
| Auto Channel Management | Yes |
| Centralized Firmware Upgrade | Yes |
| Visualization Management | Yes |
| Remote AP Reboot | Yes |
| Connection mode between controller and AP | Bridge |
| Multi-tenant | Yes |
| NAT pass through (Controller can manage APs behind NAT) | Yes |
| Device Clustering | No |
| Device Clustering per Group | No |
| Configuration Push within Group | Yes |
| 802.3af PoE | N/A |
| 802.3at PoE | N/A |
| PoE Power budget | N/A |
| PoE Power budget with RPS | N/A |
| 802.3at (Per Port) | N/A |
| Captive Portal | Yes |
| External User Database - RADIUS | Yes |
| External User Database - POP3 | Yes |
| External User Database - LDAP | Yes |
| Local User Database | Yes |
|
Csomagajánlatok
|
